Cedar Creek Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Charlie Daniels Pkwy Unit 136 2 2 1,035 $314,900 $304 8 days
1040 Charlie Daniels Pkwy Unit 156 2 2 1,035 $309,000 $298 184 days
1040 Charlie Daniels Pkwy Unit 100 2 2 1,035 $305,000 $294 1 day
1040 Charlie Daniels Pkwy Unit APT 166 2 2 1,035 $297,999 $287 81 days
1040 Charlie Daniels Pkwy Unit 184 2 2 1,010 $294,900 $291 48 days
1040 Charlie Daniels Pkwy Unit 158 2 2 1,035 $289,000 $279 54 days
Average: 2.0 2.0 1,030 $301,799 $292 63 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1040 Charlie Daniels Pkwy Unit 207 3 2 1,508 $324,900 $324,000 $214 148 days 2/26/26
1040 Charlie Daniels Pkwy Unit 176 2 2 1,035 $316,500 $312,500 $301 53 days 11/3/25
1040 Charlie Daniels Pkwy Unit 137 2 2 1,035 $315,000 $312,000 $301 73 days 4/17/26
1040 Charlie Daniels Pkwy Unit 163 2 2 1,035 $309,900 $309,000 $298 86 days 9/25/26
1040 Charlie Daniels Pkwy Unit 164 2 2 1,035 $299,999 $300,000 $289 54 days 10/1/26
1040 Charlie Daniels Pkwy Unit 111 2 2 1,035 $303,900 $299,000 $288 45 days 4/15/26
Average: 2.2 2.0 1,113 $311,699 $309,416 $282 76 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.