Market report, updated
Search in the subdivision of Na
Over the last 12 months, homes sold for 108.7% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 103 sales in Dec. Last month: 61.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
86 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
260 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Bell RdWatertown, TN 37184 | — | — | — | $27,500 | — | 1 day |
| 8023 Bethlehem RdSpringfield, TN 37172 | 3 | 2 | 1,864 | $449,900 | $241 | 1 day |
| 337 W 6th N StMorristown, TN 37814 | 2 | 2 | 1,287 | $250,000 | $194 | 1 day |
| 1224 Hangar RdSpringfield, TN 37172 | 3 | 3 | 4,195 | $1,599,000 | $381 | 1 day |
| 153 Gore RdLawrenceburg, TN 38464 | 2 | 2 | 1,568 | $280,000 | $178 | 1 day |
| Northcutt RdMilton, TN 37118 | — | — | — | — | — | 2 days |
| 432 Railroad Bed PikeSummertown, TN 38483 | 4 | 3 | 3,977 | $929,900 | $233 | 2 days |
| 536 Burns RdShelbyville, TN 37160 | — | — | — | $275,000 | — | 2 days |
| 1081 Odell Powell RdWoodbury, TN 37190 | 3 | 2 | 1,248 | $314,900 | $252 | 2 days |
| 222 Wilmer Lee Delk RdRed Boiling Springs, TN 37150 | 2 | 1 | 882 | $159,000 | $180 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Long Hollow PikeGallatin, TN 37066 | — | — | — | — | — | 0 days |
| Al Highway 79Scottsboro, AL 35768 | — | — | — | $298,000 | — | 8 days |
| 732 Dixon Springs HwyRiddleton, TN 37151 | 2 | 1 | 1,056 | $110,000 | $104 | 0 days |
| 950 Wilderness LnLafayette, TN 37083 | 3 | 1 | 1,200 | $350,000 | $291 | 11 days |
| 6511 Craddock LnLascassas, TN 37085 | 3 | 2 | 2,116 | $599,900 | $283 | 7 days |
| 693 Davis RdDowelltown, TN 37059 | 3 | 2 | 2,238 | $325,000 | $145 | 13 days |
| 371 Kesey Ford RdMcminnville, TN 37110 | 2 | 1 | 984 | $298,000 | $302 | 11 days |
| 306 E StClarksville, TN 37042 | 4 | 2 | 1,334 | $199,000 | $149 | 15 days |
| 5963 Wayman Dunn RdSpringfield, TN 37172 | 3 | 2 | 1,900 | $289,000 | $152 | 10 days |
| 206 Trahern LnClarksville, TN 37040 | 3 | 3 | 2,705 | $439,999 | $162 | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
87 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
311 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
159 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5205 Hamburg RdMichie, TN 38357 | 4 | 4 | 3,400 | $491,810 | 100.6% | $144 | 0 days | Nov 20, 2026 |
| 5672 Hwy 161Springfield, TN 37172 | 3 | 3 | 1,629 | $314,900 | 100.0% | $193 | 41 days | Nov 20, 2026 |
| 2898 Dodson Gap RdCulleoka, TN 38451 | 3 | 2 | 2,216 | $513,000 | 98.8% | $231 | 25 days | Nov 19, 2026 |
| 52 Columbia StCookeville, TN 38501 | 3 | 1 | 1,024 | $224,900 | 100.0% | $219 | 80 days | Nov 19, 2026 |
| 214 Cullum AveDickson, TN 37055 | 2 | 2 | 1,653 | $299,000 | 96.5% | $180 | 96 days | Nov 19, 2026 |
| 290 Hudson RdWatertown, TN 37184 | 3 | 1 | 1,076 | $220,970 | — | $205 | 18 days | Nov 17, 2026 |
| 1404 Charles DrKnoxville, TN 37918 | 4 | 2 | 2,188 | $213,000 | 107.0% | $97 | 29 days | Nov 16, 2026 |
| Brooks Bend LnGainesboro, TN 38562 | — | — | — | $75,000 | 88.3% | — | 163 days | Nov 16, 2026 |
| 905 S Russell StPortland, TN 37148 | 3 | 2 | 1,211 | $270,000 | 101.9% | $222 | 44 days | Nov 13, 2026 |
| Hwy 53Woodbury, TN 37190 | — | — | — | $719,191 | — | — | 18 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.