Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
580 Midgett Rd N/A N/A N/A $69,000,000 Unknown 382 days
1 Golden Bear Gateway N/A N/A N/A $12,800,000 Unknown 27 days
594 Northern Rd N/A N/A N/A $10,000,000 Unknown 86 days
615 Sullivan Bend Rd 5 4 5,000 $8,000,000 $1,600 136 days
3150 Nonaville Rd N/A N/A N/A $7,999,000 Unknown 12 days
5120 Beckwith Rd N/A N/A N/A $7,973,000 Unknown 69 days
5389 Beckwith Rd N/A N/A N/A $5,250,000 Unknown 56 days
86 Nonaville Rd N/A N/A N/A $5,200,000 Unknown 231 days
2905 N Mount Juliet Rd N/A N/A N/A $4,950,000 Unknown 300 days
121 Adams Ln N/A N/A N/A $4,650,000 Unknown 96 days
9695 Lebanon Road N/A N/A N/A $4,495,000 Unknown 17 days
3150 Nonaville Rd N/A N/A N/A $3,999,500 Unknown 93 days
5292 Beckwith Rd N/A N/A N/A $3,500,000 Unknown 416 days
5292 Beckwith Rd N/A N/A N/A $3,500,000 Unknown 416 days
1856 Mires Rd 4 6 7,240 $2,975,000 $410 362 days
3863 Saundersville Ferry Rd 5 6 4,744 $2,700,000 $569 76 days
Lebanon Rd N/A N/A N/A $2,700,000 Unknown 278 days
1510 Candlelit Cv 4 5 5,892 $2,550,000 $432 44 days
447 Liberty Chapel Rd 3 4 4,100 $2,500,000 $609 33 days
5386 Beckwith Rd N/A N/A N/A $2,500,000 Unknown 587 days
127 Kathryn Adele Ln 5 5 5,843 $2,459,000 $420 25 days
10032 Lebanon Rd N/A N/A N/A $2,290,000 Unknown 244 days
10032 Lebanon Rd N/A N/A N/A $2,290,000 Unknown 252 days
3794 Rockdale Fellowship Rd 4 4 4,855 $2,250,000 $463 13 days
2100 Corinth Rd 3 6 6,049 $2,250,000 $371 19 days
Average: 3.8 3.3 2,736 $979,184 $261 66 days
Viewing 1 - 25 of 567
Viewing 1 - 25 of 567
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Division Street N/A N/A N/A $4,642,250 Unknown 872 days
817 Burton Point Rd 6 5 9,626 $4,365,000 $453 558 days
Posey Hill Road N/A N/A N/A $4,000,000 Unknown 2358 days
13130 Lebanon Rd N/A N/A N/A $3,250,000 Unknown 572 days
2106 E Division St N/A N/A N/A $3,234,600 Unknown 979 days
1113 Couchville Pike N/A N/A N/A $2,999,000 Unknown 1205 days
14170 Central Pike N/A N/A N/A $2,850,000 Unknown 89 days
60 Athens Dr N/A N/A N/A $2,650,000 Unknown 0 days
143 Kathryn Adele Ln 4 5 5,849 $2,450,000 $418 101 days
1417 Fairview Dr 7 8 7,956 $2,300,000 $289 71 days
605 Lake Haven Dr 3 5 3,816 $1,950,000 $511 29 days
3425 Beckwith Road 4 4 3,827 $1,600,000 $418 32 days
1940 E Division St N/A N/A N/A $1,509,480 Unknown 851 days
1411 Fairview Dr 4 4 4,538 $1,500,000 $330 52 days
8186 Central Pike N/A N/A N/A $1,500,000 Unknown 280 days
538 Burgess Rd 4 5 7,354 $1,490,000 $202 76 days
210 Kortney Marie Pl 4 4 4,204 $1,266,781 $301 74 days
600 Mossy Pt 5 6 4,897 $1,250,000 $255 38 days
33 Kestrel Pl 4 6 3,506 $1,189,900 $339 0 days
2918 Carisbrooke Dr 4 4 3,348 $1,129,900 $337 0 days
417 Tomlinson Pointe Dr 5 5 3,627 $1,014,601 $279 0 days
1500 Mires Rd 4 2 2,920 $999,999 $342 84 days
116 Grey Pl 5 4 4,700 $995,000 $211 53 days
105 Cedarstone Dr 4 4 3,202 $952,918 $297 10 days
407 Tomlinson Pointe Drive 5 5 3,627 $936,667 $258 0 days
Average: 3.9 3.3 2,814 $759,248 $243 59 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2996 S Rutland Rd 5 9 6,731 $3,900,000 $3,425,000 $508 103 days 9/15/26
Lohman Rd N/A N/A N/A $2,900,000 $2,900,000 Unknown 589 days 5/1/26
809 Burton Point Rd 4 6 7,158 $3,199,900 $2,825,000 $394 76 days 6/18/26
934 Gay Winds Drive 5 7 3,978 $3,200,000 $2,700,000 $678 63 days 8/27/26
10645 Lebanon Rd N/A N/A N/A $2,700,000 $2,500,000 Unknown 511 days 6/22/26
18 Heron Way 5 8 6,278 $2,495,000 $2,350,000 $374 63 days 6/26/26
6721 Beckwith Rd 3 2 1,200 N/A $2,188,850 $1,824 18 days 7/20/26
10335 Central Pike N/A N/A N/A N/A $2,175,810 Unknown 18 days 7/20/26
485 N Mount Juliet Rd N/A N/A N/A $1,800,000 $1,950,000 Unknown 101 days 8/13/26
4655 Stewarts Ferry Pike 5 4 5,064 $1,999,999 $1,805,000 $356 115 days 9/30/26
1503 Candlelit Cv 3 5 5,132 $1,897,000 $1,800,000 $350 14 days 9/25/26
405 Industrial Dr N/A N/A N/A $2,500,000 $1,654,500 Unknown 605 days 9/28/26
541 Lakeview Cir 4 6 4,356 $1,665,000 $1,595,000 $366 122 days 6/26/26
3255 Saundersville Ferry Rd 4 4 4,320 $1,699,000 $1,561,230 $361 45 days 8/17/26
1903 Kailey Hayes Ct 4 5 5,761 $1,645,000 $1,550,000 $269 60 days 5/11/26
Paradise City Blvd 4 4 4,050 $1,579,000 $1,540,000 $380 44 days 9/1/26
656 Burnett Road 4 4 3,443 $1,250,000 $1,523,204 $442 9 days 6/8/26
1916 S Mount Juliet Rd 4 4 4,424 $1,650,000 $1,500,000 $339 82 days 7/21/26
859 Harrisburg Ln 4 5 4,147 $1,469,000 $1,469,000 $354 144 days 7/14/26
2605 Oxford Pl 4 5 4,174 $1,450,000 $1,450,000 $347 50 days 7/21/26
135 Keenan Ln 4 3 4,388 $1,499,700 $1,400,000 $319 56 days 8/4/26
894 Harrisburg Ln 5 4 3,903 $1,370,000 $1,370,000 $351 99 days 4/29/26
218 Breckenridge Glen Dr 4 4 4,176 $1,399,900 $1,360,000 $325 67 days 9/17/26
254 Quad Oak Dr 4 6 6,884 $1,495,000 $1,350,000 $196 144 days 8/25/26
887 Harrisburg Ln 4 5 4,006 $1,399,900 $1,345,000 $335 63 days 8/17/26
Average: 3.7 3.2 2,582 $636,716 $630,751 $246 47 days
Viewing 1 - 25 of 795
Viewing 1 - 25 of 795
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.