Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2900 Suzanne Landon Dr Unit A3 3 3 2,049 $412,000 $201 12 days
2900 Suzanne Landon Dr Unit J4 4 3 1,754 $377,990 $215 17 days
2900 Suzanne Landon Dr Unit K1 3 3 964 $369,990 $383 13 days
2900 Suzanne Landon Dr Unit H2 4 3 1,754 $367,990 $209 19 days
2900 Suzanne Landon Dr Unit I4 4 3 1,754 $364,990 $208 49 days
2900 Suzanne Landon Dr Unit I2 4 3 1,754 $360,000 $205 7 days
2900 Suzanne Landon Dr Unit I5 3 3 1,754 $349,990 $199 43 days
2900 Suzanne Landon Dr Unit I3 3 3 1,754 $344,990 $196 7 days
Average: 3.5 3.0 1,692 $368,492 $227 21 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2900 Suzanne Landon Dr Unit H1 4 3 1,754 $374,990 $213 49 days
2900 Suzanne Landon Dr Unit J1 4 3 1,754 $359,990 $205 16 days
2900 Suzanne Landon Dr Unit H3 4 3 1,754 $340,000 $193 0 days
Average: 4.0 3.0 1,754 $358,326 $204 8 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2900 Suzanne Landon Dr Unit G1 3 3 2,049 $409,990 $399,990 $195 77 days 4/14/26
2900 Suzanne Landon Dr Unit F2 3 3 2,049 $394,990 $394,990 $192 11 days 7/16/26
2900 Suzanne Landon Dr Unit G3 3 3 2,049 $404,990 $394,990 $192 56 days 6/17/26
2900 Suzanne Landon Dr Unit G4 3 3 2,049 $399,990 $393,000 $191 0 days 4/21/26
2900 Suzanne Landon Dr Unit G5 3 3 2,049 $399,990 $389,090 $189 11 days 5/28/26
2900 Suzanne Landon Dr Unit F1 3 3 2,049 $382,990 $386,000 $188 70 days 6/22/26
2900 Suzanne Landon Dr Unit F4 3 3 2,049 $385,200 $385,200 $187 6 days 6/22/26
2900 Suzanne Landon Dr Unit H4 3 3 1,754 $379,990 $379,990 $216 20 days 5/22/26
2900 Suzanne Landon Dr Unit I6 4 3 1,754 $379,049 $378,359 $215 0 days 9/29/26
2900 Suzanne Landon Dr Unit D5 4 3 1,754 $369,990 $369,989 $210 30 days 9/25/26
2900 Suzanne Landon Dr Unit D6 4 3 1,754 $364,990 $364,990 $208 17 days 4/30/26
2900 Suzanne Landon Dr Unit D1 3 3 1,754 $359,990 $359,990 $205 32 days 5/18/26
2900 Suzanne Landon Dr Unit I1 4 3 1,754 $380,000 $358,480 $204 0 days 9/29/26
2900 Suzanne Landon Dr Unit D3 4 3 1,754 $354,990 $354,990 $202 10 days 7/28/26
2900 Suzanne Landon Dr Unit D2 4 3 1,754 $349,990 $349,990 $199 16 days 4/23/26
2900 Suzanne Landon Dr Unit D4 4 3 1,754 $347,000 $347,000 $197 37 days 7/24/26
Average: 3.4 3.0 1,883 $379,008 $375,439 $199 24 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.