Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5909 Steiner Way 3 3 2,450 $533,353 $217 16 days
5921 Steiner Way 3 3 2,450 $529,924 $216 16 days
5913 Steiner Way 4 4 2,417 $527,573 $218 16 days
5904 Steiner Way 4 3 2,571 $526,906 $204 16 days
3018 Steiner Way 5 4 3,013 $523,990 $173 16 days
5921 Steiner Way 5 3 2,584 $522,879 $202 16 days
5933 Steiner Way 5 4 2,816 $519,963 $184 16 days
5862 Steiner Way 3 3 2,210 $514,147 $232 16 days
5929 Steiner Way 4 3 2,269 $509,990 $224 16 days
2895 Steiner Way 5 4 2,884 $506,490 $175 16 days
5924 Steiner Way 5 3 2,269 $499,990 $220 16 days
5912 Steiner Way 5 3 2,584 $499,985 $193 16 days
5920 Steiner Way 5 3 2,584 $499,975 $193 16 days
5937 Steiner Way 5 3 2,584 $499,775 $193 16 days
5917 Steiner Way 4 3 2,238 $489,944 $218 16 days
2494 Steiner Way 4 4 2,417 $483,490 $200 16 days
2574 Steiner Way 4 3 2,557 $479,490 $187 16 days
5916 Steiner Way 5 3 2,269 $474,221 $209 16 days
1875 Steiner Way 3 3 1,875 $469,280 $250 16 days
2259 Steiner Way 3 3 2,210 $464,490 $210 16 days
1688 Steiner Way 3 2 1,688 $442,990 $262 16 days
Average: 4.1 3.2 2,425 $500,897 $209 16 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5908 Steiner Way 6 4 3,013 $564,198 $579,218 $192 8 days 10/8/26
3709 Brittlebush Dr 5 4 2,816 $566,071 $566,071 $201 15 days 8/11/26
3705 Brittlebush Dr 4 3 2,269 $499,986 $499,986 $220 28 days 7/25/26
Average: 5.0 3.7 2,699 $543,418 $548,425 $204 17 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.