Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3004 Golden Grain Rd 4 4 2,906 $954,990 $328 22 days
396 Baronswood Dr 4 4 3,435 $949,990 $276 29 days
3435 Pasture View Way 5 4 3,435 $899,990 $262 2 days
3194 Pasture View Way 4 4 3,346 $869,990 $260 2 days
2766 Pasture View Way 4 4 2,766 $849,990 $307 9 days
2532 Pasture View Way 4 3 2,532 $829,990 $327 9 days
2697 Bovine Blvd 3 3 2,697 $729,990 $270 2 days
2534 Bovine Blvd 4 3 2,534 $724,990 $286 9 days
2537 Bovine Blvd 3 3 2,542 $719,990 $283 2 days
2220 Biondi Dr 3 3 2,200 $709,990 $322 9 days
2137 Bovine Blvd 3 3 2,137 $699,990 $327 2 days
Average: 3.7 3.5 2,775 $812,717 $295 9 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Pasture View Way 5 4 3,435 $1,040,055 $302 0 days
3012 Golden Grain Rd 5 4 3,346 $1,022,983 $305 0 days
3016 Golden Grain Rd 4 4 2,766 $998,251 $360 0 days
3008 Golden Grain Rd 5 4 4,065 $997,985 $245 0 days
2002 Winterberry Dr 5 4 3,435 $974,265 $283 0 days
401 Baronswood Dr 5 4 3,346 $923,550 $276 0 days
397 Baronswood Dr 4 4 3,194 $873,974 $273 0 days
1074 Pasture View Way 4 3 2,906 $814,957 $280 0 days
1030 Pasture View Way 4 3 2,534 $794,158 $313 0 days
Average: 4.6 3.8 3,225 $937,797 $293 85 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
380 Baronswood Dr 5 4 3,435 $1,016,755 $1,019,135 $296 0 days 9/21/26
388 Baronswood Dr 4 4 3,346 $993,025 $993,025 $296 0 days 8/20/26
397 Baronswood Dr 5 4 3,435 $968,990 $982,293 $285 0 days 9/30/26
413 Baronswood Dr 5 4 3,750 $981,755 $981,755 $261 0 days 9/2/26
384 Baronswood Dr 5 4 3,750 $1,007,950 $977,950 $260 0 days 8/7/26
405 Baronswood Dr 5 4 3,435 $954,365 $954,365 $277 0 days 8/3/26
385 Baronswood Dr 5 4 3,435 $953,000 $953,000 $277 0 days 7/27/26
404 Baronswood Dr 5 4 3,435 $916,465 $946,465 $275 0 days 8/18/26
381 Baronswood Dr 5 4 3,346 $959,990 $925,000 $276 20 days 7/15/26
401 Baronswood Dr 5 4 3,346 $969,990 $924,990 $276 0 days 9/23/26
409 Baronswood Dr 4 4 2,906 $879,990 $924,990 $318 0 days 9/23/26
389 Baronswood Dr 5 4 3,194 $911,330 $916,770 $287 0 days 6/30/26
392 Baronswood Dr 4 4 3,346 $904,400 $904,400 $270 0 days 8/19/26
393 Baronswood Dr 4 4 2,766 $914,135 $889,135 $321 0 days 7/28/26
400 Baronswood Dr 4 4 2,766 $882,390 $882,390 $319 0 days 9/2/26
408 Baronswood Dr 5 4 3,346 $877,100 $877,100 $262 0 days 8/24/26
Average: 4.7 4.0 3,314 $943,226 $940,797 $285 1 day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.