Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Gambill Ln N/A N/A N/A $35,000,000 Unknown 149 days
Gambill Ln N/A N/A N/A $35,000,000 Unknown 149 days
400 Megan Dr N/A N/A N/A $4,999,999 Unknown 38 days
Enon Springs Rd W N/A N/A N/A $4,750,000 Unknown 37 days
311 Sam Ridley Pkwy N/A N/A N/A $2,599,000 Unknown 768 days
5742 Seminary Rd N/A N/A N/A $2,500,000 Unknown 120 days
200 Tyler Cornerstone Trl N/A N/A 11,962 $2,400,000 $200 20 days
Rocky Fork Rd N/A N/A N/A $1,842,588 Unknown 213 days
5660 Seminary Rd N/A N/A N/A $1,800,050 Unknown 506 days
1 N Lowry St N/A N/A N/A $1,800,000 Unknown 81 days
2185 Almaville Rd 4 6 2,955 $1,800,000 $609 158 days
8155 Rocky Fork Almaville Rd 4 5 4,336 $1,625,000 $374 45 days
5291 Sam Hill Rd N/A N/A N/A $1,599,900 Unknown 140 days
5291 Sam Hill Rd 3 2 4,490 $1,599,900 $356 140 days
608 Rock Springs Rd N/A N/A N/A $1,540,000 Unknown 149 days
1017 Rock Springs Rd N/A N/A N/A $1,500,000 Unknown 49 days
13106 Old Nashville Hwy N/A N/A N/A $1,500,000 Unknown 30 days
3639 Laura Ridge Rd 4 5 4,320 $1,395,000 $322 149 days
Rocky Fork Rd N/A N/A N/A $1,333,328 Unknown 214 days
374 Rock Springs Rd 2 1 984 $1,200,000 $1,219 536 days
6801 Springwater St 5 4 3,533 $1,150,000 $325 128 days
1 Old Nashville Hwy N/A N/A N/A $1,000,000 Unknown 169 days
6074 Almaville Rd 5 5 3,377 $999,999 $296 114 days
5006 Rock Springs Rd 2 1 1,451 $999,999 $689 167 days
6821 Springwater St 4 4 3,319 $960,000 $289 51 days
Average: 3.6 3.1 2,281 $765,140 $222 77 days
Viewing 1 - 25 of 342
Viewing 1 - 25 of 342
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Rocky Fork Almaville Rd N/A N/A N/A $2,999,900 Unknown 78 days
770 Nissan Dr N/A N/A N/A $1,500,000 Unknown 80 days
538 Restoration Dr 2 3 2,191 $791,086 $361 0 days
5358 Rocky Fork Rd 3 3 3,455 $775,000 $224 38 days
619 Restoration Dr 2 2 2,188 $758,510 $346 0 days
129 Cannonade Ct 5 4 3,405 $749,900 $220 0 days
940 Sgt Asbury Hawn Way N/A N/A N/A $725,000 Unknown 226 days
524 Restoration Dr 3 3 1,919 $712,751 $371 150 days
623 Restoration Dr 3 3 2,599 $711,033 $273 0 days
3050 Ledger Rd 6 5 3,839 $708,151 $184 0 days
5444 Napa Valley Dr 4 4 3,114 $700,000 $224 0 days
4020 Maggie Ct 3 4 2,989 $699,900 $234 163 days
5485 Napa Valley Dr 5 4 3,114 $670,000 $215 0 days
1003 Du Bois Ave 2 2 1,776 $668,228 $376 0 days
212 Easter Lilly Way 5 4 2,919 $659,900 $226 12 days
412 Gooding Blvd 2 2 1,769 $637,065 $360 197 days
3096 Ledger Rd 4 4 2,924 $633,135 $216 0 days
528 Restoration Dr 2 2 1,886 $624,435 $331 79 days
2020 Coriander Ln 4 4 2,838 $599,990 $211 20 days
197 Blue Diamond Dr 4 4 2,768 $594,300 $214 78 days
1997 Timothy Ln 4 4 2,924 $591,119 $202 0 days
2040 Coriander Ln 4 4 2,838 $585,000 $206 10 days
1052 Pleasant Run Rd 3 3 2,120 $579,900 $273 93 days
6311 Loudwater Ct 4 4 2,714 $573,925 $211 108 days
338 Mammoth Trce 4 4 2,793 $570,000 $204 5 days
Average: 3.3 2.9 2,003 $464,298 $217 30 days
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1444 Rock Springs Rd N/A N/A N/A $2,490,000 $2,200,000 Unknown 37 days 9/4/26
4235 Almaville Rd 5 5 4,397 $1,450,000 $1,435,000 $326 146 days 5/13/26
6024 Rock Springs Rd 6 7 7,846 N/A $1,400,000 $178 5 days 9/4/26
748 Baker Rd 4 5 4,397 $1,355,000 $1,339,000 $304 22 days 5/17/26
8487 Del Thomas Rd 3 4 4,067 $1,075,000 $1,075,000 $264 16 days 8/17/26
260 S Lowry St N/A N/A N/A $1,100,000 $1,060,000 Unknown 120 days 5/11/26
230 Peebles Dr 4 4 3,700 $989,000 $969,000 $261 57 days 6/30/26
606 Seawell Ct 7 7 5,864 $950,000 $950,000 $162 47 days 6/29/26
6837 Springwater St 4 3 3,165 $949,900 $912,500 $288 23 days 5/22/26
617 Excalibur Ct 6 4 4,460 $849,900 $820,000 $183 51 days 6/12/26
609 Mary Alice Dr 4 3 2,750 $813,360 $813,360 $295 0 days 7/10/26
4713 Waterlook Way 4 4 3,516 $810,000 $810,000 $230 0 days 4/30/26
588 Restoration Dr 2 2 2,188 $824,882 $807,482 $369 0 days 6/18/26
4925 Elmview Ct 5 4 3,239 $799,000 $795,000 $245 70 days 7/30/26
7023 Springwater St 4 4 3,240 $769,000 $781,000 $241 5 days 4/29/26
7045 Silver Fox St 5 5 3,555 $775,000 $775,000 $218 91 days 9/8/26
6909 Springwater St 4 4 3,132 $760,000 $745,000 $237 55 days 5/19/26
105 Queenstown Ct 4 3 3,441 $739,900 $744,900 $216 28 days 9/24/26
2726 Morton Ln 4 3 2,585 $749,900 $739,900 $286 9 days 4/24/26
4938 Elmview Ct 5 4 3,007 $739,900 $737,000 $245 61 days 6/15/26
1011 Rosemont Ter 4 4 3,639 $725,000 $725,000 $199 69 days 7/27/26
3054 Ledger Rd 6 5 3,839 $712,240 $709,390 $184 0 days 9/29/26
5401 Stonewood Dr 4 3 3,272 $695,000 $706,000 $215 30 days 5/21/26
124 Laural Hill Dr 4 4 4,101 $699,900 $695,000 $169 92 days 8/20/26
7116 Springwater St 4 4 3,212 $699,900 $695,000 $216 267 days 4/18/26
Average: 3.4 2.8 2,043 $442,600 $445,937 $224 56 days
Viewing 1 - 25 of 516
Viewing 1 - 25 of 516

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.