Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Restoration Dr 3 3 2,850 $758,764 $266 53 days
516 Restoration Dr 2 2 2,179 $718,406 $329 53 days
504 Restoration Dr 3 3 2,590 $713,321 $275 53 days
508 Restoration Dr 2 2 1,769 $689,235 $389 53 days
564 Restoration Dr 3 3 1,776 $624,605 $351 80 days
Average: 2.6 2.6 2,232 $700,866 $322 58 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
538 Restoration Dr 2 3 2,191 $791,086 $361 0 days
619 Restoration Dr 2 2 2,188 $758,510 $346 0 days
524 Restoration Dr 3 3 1,919 $712,751 $371 150 days
412 Gooding Blvd 2 2 1,769 $637,065 $360 197 days
528 Restoration Dr 2 2 1,886 $624,435 $331 79 days
Average: 2.2 2.4 1,990 $704,769 $354 85 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
588 Restoration Dr 2 2 2,188 $824,882 $807,482 $369 0 days 6/18/26
512 Restoration Dr 2 2 1,696 $640,602 $600,000 $353 58 days 6/25/26
Average: 2.0 2.0 1,942 $732,742 $703,741 $361 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.