Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Columbia Ave Unit 8 3 4 3,015 $3,775,000 $1,252 187 days
805 Columbia Ave Unit 2 4 5 3,167 $3,700,000 $1,168 359 days
805 Columbia Ave Unit 6 3 4 3,040 $3,675,000 $1,208 359 days
805 Columbia Ave Unit 7 3 4 2,995 $3,625,000 $1,210 359 days
805 Columbia Ave Unit 23 3 5 2,939 $3,450,000 $1,173 359 days
805 Columbia Ave Unit 20 3 5 2,752 $3,235,000 $1,175 359 days
805 Columbia Ave Unit 13 3 3 2,221 $2,625,000 $1,181 2 days
805 Columbia Ave Unit 11 3 4 2,099 $2,465,000 $1,174 5 days
Average: 3.1 4.2 2,778 $3,318,750 $1,193 248 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Columbia Ave Unit 12 3 4 3,322 $4,155,000 $1,250 359 days
805 Columbia Ave Unit 5 3 4 2,821 $3,790,000 $1,343 490 days
805 Columbia Ave Unit 25 4 4 3,346 $3,765,000 $1,125 722 days
805 Columbia Ave Unit 18 3 4 2,719 $3,399,000 $1,250 659 days
805 Columbia Ave Unit 22 3 4 2,811 $3,165,000 $1,125 722 days
805 Columbia Ave Unit 14 3 4 2,311 $2,889,000 $1,250 107 days
Average: 3.2 4.0 2,888 $3,527,166 $1,224 510 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.