Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 Hillsboro Rd Unit A11 2 1 833 $264,900 $318 191 days
613 Hillsboro Rd Unit A13 1 1 705 $234,900 $333 62 days
613 Hillsboro Rd Unit B17 2 1 856 $228,999 $267 159 days
613 Hillsboro Rd Unit B21 2 1 833 $217,000 $260 135 days
613 Hillsboro Rd Unit C16 1 1 705 $209,999 $297 62 days
613 Hillsboro Rd Unit C15 1 1 705 $209,000 $296 16 days
Average: 1.5 1.0 772 $227,466 $295 104 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.