Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Oasis Dr 5 4 3,672 $699,000 $190 49 days
402 Jet Stream Dr 5 3 2,729 $560,000 $205 160 days
166 Oasis Dr 4 3 2,198 $526,021 $239 59 days
158 Oasis Dr 3 3 1,985 $507,614 $255 61 days
162 Oasis Dr 3 3 2,321 $500,998 $215 61 days
162 Oasis Dr Unit 100 3 3 2,321 $500,998 $215 63 days
315 Delta Way 4 3 2,202 $497,900 $226 17 days
164 Oasis Dr 3 3 1,959 $494,646 $252 61 days
311 Delta Way 4 3 1,899 $493,155 $259 17 days
1107 Freeboard Aly 4 4 2,180 $491,620 $225 30 days
1103 Freeboard Aly 3 4 2,015 $456,843 $226 30 days
1111 Freeboard Aly 4 3 1,869 $456,200 $244 30 days
1115 Freeboard Aly 4 3 1,904 $455,840 $239 63 days
1109 Freeboard Aly 4 3 1,692 $439,900 $259 59 days
1113 Freeboard Aly 4 3 1,716 $429,900 $250 59 days
213 Oasis Dr 3 3 1,487 $390,000 $262 32 days
Average: 3.8 3.2 2,134 $493,789 $235 54 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1105 Freeboard Aly 3 3 1,735 $425,000 $415,000 $239 182 days 5/15/26
182 Oasis Dr 3 3 1,735 $379,000 $350,000 $201 71 days 7/28/26
Average: 3.0 3.0 1,735 $402,000 $382,500 $220 126 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.