Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Carlsbad Ct 5 4 3,021 $619,990 $205 1 day
2016 Biscayne Pl 4 4 2,924 $569,990 $194 2 days
314 Mammoth Trce 4 4 2,494 $549,990 $220 1 day
433 Yosemite Pl 4 4 2,669 $539,990 $202 2 days
2001 Timothy Ln 4 4 2,459 $519,990 $211 1 day
2009 Timothy Ln 4 3 2,310 $490,000 $212 1 day
3032 Ledger Rd 4 3 2,226 $489,990 $220 4 days
310 Mammoth Trce 3 3 2,003 $465,990 $232 1 day
Average: 4.0 3.6 2,513 $530,741 $212 2 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3050 Ledger Rd 6 5 3,839 $708,151 $184 0 days
3039 Ledger Rd 5 4 3,893 $649,990 $166 26 days
3096 Ledger Rd 4 4 2,924 $633,135 $216 0 days
1997 Timothy Ln 4 4 2,924 $591,119 $202 0 days
338 Mammoth Trce 4 4 2,793 $570,000 $204 5 days
3053 Ledger Rd 4 4 2,669 $559,990 $209 0 days
330 Mammoth Trce 4 4 2,494 $519,990 $208 7 days
2005 Biscayne Rd 3 3 2,003 $483,827 $241 0 days
2005 Timothy Ln 3 3 2,003 $474,990 $237 17 days
3028 Ledger Rd 3 3 2,003 $469,990 $234 0 days
Average: 4.0 3.8 2,754 $566,118 $210 5 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3054 Ledger Rd 6 5 3,839 $712,240 $709,390 $184 0 days 9/29/26
3058 Ledger Rd 4 4 3,021 $670,353 $665,728 $220 0 days 9/24/26
3023 Ledger Rd 5 4 3,021 $636,572 $636,572 $210 0 days 7/9/26
3020 Ledger Rd 4 4 2,669 $602,485 $602,485 $225 0 days 8/28/26
349 Mammoth Trce 5 4 3,021 $599,990 $599,990 $198 88 days 7/30/26
3000 Ledger Rd 5 4 3,893 $596,955 $596,955 $153 0 days 9/24/26
342 Mammoth Trce 4 4 2,644 $589,990 $589,990 $223 3 days 5/29/26
3062 Ledger Rd 4 4 2,793 $574,990 $574,990 $205 0 days 10/29/26
3031 Ledger Rd 4 4 2,924 $568,385 $568,385 $194 0 days 9/28/26
353 Mammoth Trce 4 4 2,924 $558,462 $558,462 $190 8 days 5/29/26
3027 Ledger Rd 4 4 2,669 $555,324 $555,324 $208 10 days 6/16/26
3011 Ledger Rd 4 4 2,669 $545,847 $545,847 $204 0 days 6/29/26
3004 Ledger Rd 4 4 2,669 $550,956 $544,221 $203 0 days 8/28/26
2013 Timothy Ln 4 4 2,669 $536,187 $536,187 $200 7 days 7/30/26
3024 Ledger Rd 4 4 2,459 $535,898 $535,898 $217 0 days 6/29/26
3040 Ledger Rd 4 4 2,459 $531,990 $531,990 $216 8 days 9/11/26
3019 Ledger Rd 4 4 2,459 $532,545 $520,000 $211 23 days 10/23/26
325 Mammoth Trce 4 4 2,459 $541,334 $520,000 $211 73 days 7/15/26
3036 Ledger Rd 3 3 2,003 $511,880 $511,880 $255 0 days 10/30/26
358 Mammoth Trce 4 4 2,494 $510,000 $510,000 $204 5 days 9/30/26
354 Mammoth Trce 4 3 2,513 $514,990 $505,000 $200 14 days 8/27/26
345 Mammoth Trce 3 3 2,310 $499,990 $499,990 $216 25 days 6/25/26
1008 Timothy Ln 4 4 2,459 $499,990 $499,990 $203 0 days 6/3/26
1017 Timothy Ln 4 3 2,310 $497,840 $497,840 $215 0 days 7/23/26
1000 Timothy Ln 4 3 2,310 $489,990 $489,990 $212 27 days 7/7/26
Average: 3.9 3.7 2,604 $544,285 $541,820 $210 11 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.