Market report, updated
Search in the city of Franklin
Over the last 6 months, homes sold for 97.8% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 282 sales in Jun. Last month: 184.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
198 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 403 Spring View DrFranklin, TN 37064 | 4 | 5 | 3,822 | $1,875,000 | $490 | 0 days |
| 402 Cotton LnFranklin, TN 37069 | 5 | 3 | 3,302 | $1,024,900 | $310 | 0 days |
| 2026 Riley Park DrFranklin, TN 37064 | 5 | 4 | 3,116 | $802,300 | $257 | 0 days |
| 4015 Forestside DrFranklin, TN 37064 | 3 | 3 | 1,666 | $745,925 | $447 | 0 days |
| 831 High Point Ridge RdFranklin, TN 37069 | 5 | 6 | 7,467 | $3,815,000 | $510 | 3 days |
| 5671 Pinewood RdFranklin, TN 37064 | — | — | — | $6,500,000 | — | 0 days |
| 5424 Fremar Cir WFranklin, TN 37064 | 5 | 5 | 3,480 | $1,231,360 | $353 | 1 day |
| 3021 Blossom Trail LnFranklin, TN 37064 | 4 | 4 | 3,081 | $1,195,000 | $387 | 0 days |
| 960 Green StFranklin, TN 37064 | — | — | — | $375,000 | — | 1 day |
| 962 Green StFranklin, TN 37064 | — | — | — | $450,000 | — | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 215 Countryside DrFranklin, TN 37069 | 3 | 2 | 1,614 | $462,000 | $286 | 0 days |
| 118 Glass Springs DrFranklin, TN 37064 | 4 | 5 | 3,514 | $1,799,000 | $511 | 2 days |
| 7018 Southvale BlvdFranklin, TN 37064 | 3 | 5 | 3,388 | $1,274,865 | $376 | 3 days |
| 611 Cheltenham AveFranklin, TN 37064 | 3 | 3 | 2,309 | $769,900 | $333 | 7 days |
| 512 Dunwoody CtFranklin, TN 37069 | 4 | 4 | 3,414 | $1,100,000 | $322 | 4 days |
| 3151 Southall RdFranklin, TN 37064 | 3 | 3 | 2,232 | $799,900 | $358 | 7 days |
| 1004 Chapel CtFranklin, TN 37069 | 3 | 2 | 1,640 | $689,000 | $420 | 6 days |
| 117 Boxwood DrFranklin, TN 37069 | 3 | 2 | 1,693 | $469,000 | $277 | 8 days |
| 300 Fitzgerald StFranklin, TN 37064 | 4 | 4 | 3,425 | $1,630,000 | $475 | 9 days |
| 507 Cairnview DrFranklin, TN 37064 | 4 | 3 | 2,829 | $875,000 | $309 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
84 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
10 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3163 Langley DrFranklin, TN 37064 | 3 | 3 | 1,936 | $679,000 | 100.0% | $350 | 30 days | Nov 20, 2026 |
| 2072 Hamilton DrFranklin, TN 37064 | 5 | 5 | 5,264 | $2,577,990 | 95.5% | $489 | 50 days | Nov 20, 2026 |
| 9042 Berry Farms XingFranklin, TN 37064 | 3 | 4 | 2,680 | $925,000 | 96.9% | $345 | 91 days | Nov 20, 2026 |
| 7134 Bolton StFranklin, TN 37064 | 3 | 4 | 2,380 | $1,263,112 | 100.0% | $530 | 49 days | Nov 20, 2026 |
| 7118 Havana DrFranklin, TN 37067 | 4 | 5 | 3,951 | $1,327,725 | 100.1% | $336 | 0 days | Nov 20, 2026 |
| 7114 Havana DrFranklin, TN 37067 | 5 | 6 | 4,962 | $1,353,133 | 100.3% | $272 | 0 days | Nov 20, 2026 |
| 1309 Summer Haven CirFranklin, TN 37069 | 3 | 2 | 1,423 | $645,000 | 99.2% | $453 | 1 day | Nov 19, 2026 |
| 3201 Aspen Grove Dr Unit C1Franklin, TN 37067 | 2 | 2 | 1,264 | $395,000 | 94.0% | $312 | 48 days | Nov 19, 2026 |
| 229 Fairmore CtFranklin, TN 37064 | 3 | 4 | 2,811 | $1,383,855 | 100.0% | $492 | 33 days | Nov 19, 2026 |
| 137 Alfred Ladd RdFranklin, TN 37064 | 5 | 5 | 4,315 | $1,650,000 | 97.1% | $382 | 56 days | Nov 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.